
+49 2161 8930
+49 2161 87231
info.moenchengladbach@dorint.comWould you like to have a quick overview of the amenities and services offered at our hotel? The Fact Sheet provides you with a compact synopsis of all the information, enabling you to quickly and easily decide if the facilities and services in the hotel meet your requirements.
+49 2161 8930
+49 2161 87231
info.moenchengladbach@dorint.com| Bunter Garten I + II | 150 | 100 | 50 | 50 | - | - | - |
| Bunter Garten I | 75 | 50 | 30 | 30 | - | - | - |
| Bunter Garten II | 75 | 50 | 30 | 30 | - | - | - |
| Rohdodendrongarten | 75 | 50 | 30 | 30 | - | - | - |
| Steingarten I + II | 51 | 35 | 22 | 25 | - | - | - |
| Steingarten I | 28 | 19 | 12 | 15 | - | - | - |
| Steingarten II | 23 | 16 | 10 | 10 | - | - | - |
| Koniferengarten I + II | 36 | 24 | 14 | 16 | - | - | - |
| Koniferengarten I | 18 | 12 | 6 | 8 | - | - | - |
| Koniferengarten II | 18 | 12 | 6 | 8 | - | - | - |
| Ginkgo Baum | 16 | 10 | 6 | 7 | - | - | - |
| Mammut Baum | 18 | 12 | 8 | 8 | - | - | - |
| Kräutergarten I + II | 36 | 24 | 16 | 16 | - | - | - |
| Kräutergarten I | 18 | 12 | 6 | 8 | - | - | - |
| Kräutergarten II | 18 | 12 | 6 | 8 | - | - | - |
| Blindengarten I + II | 36 | 24 | 14 | 16 | - | - | - |
| Blindengarten I | 18 | 12 | 6 | - | - | 8 | - |
| Blindengarten II | 18 | 12 | 6 | - | - | 8 | - |
| Apothekergarten | 36 | 24 | 14 | 16 | - | - | - |
| Mönchengladbach | - | - | - | 18 | - | - | - |
| Hohenzollern | 51 | 35 | 22 | 22 | 50 | - | 80 |
| Galerie | - | - | - | 30 | 50 | - | 80 |
| Kaiser-Friedrich-Zimmer | - | - | - | 24 | 40 | - | 40 |
| Hermann-Piecq-Zimmer | - | - | - | 19 | 20 | - | 40 |
![]() |
Amadeus | MGLMOE |
![]() |
Galileo | 29484 |
![]() |
Sabre | 11368 |
![]() |
Worldspan | MGLCH |
We invite you to read our hotel evaluations or may be write your own evaluation with your personal experience - from guest to guest:
