
+49 621 1251-0
+49 621 1251-100
info.mannheim@dorint.comWould you like to have a quick overview of the amenities and services offered at our hotel? The Fact Sheet provides you with a compact synopsis of all the information, enabling you to quickly and easily decide if the facilities and services in the hotel meet your requirements.
+49 621 1251-0
+49 621 1251-100
info.mannheim@dorint.com| Beethoven I | 340 | 180 | 68 | - | 240 | - | - |
| Beethoven II | 140 | 100 | 40 | - | 120 | - | - |
| Beethoven I+II | 600 | 380 | 112 | - | 400 | - | - |
| Hörsaal | - | 197 | - | - | - | - | - |
| Carl Orff | 24 | 16 | 12 | 12 | 20 | - | - |
| Joseph Haydn | 24 | 16 | 12 | 12 | 20 | - | - |
| Orff + Haydn | 80 | 52 | 36 | 36 | 50 | - | - |
| Johann S. Bach | 70 | 50 | 28 | 28 | 50 | - | - |
| Richard Wagner | 60 | 36 | 27 | 26 | 40 | - | - |
| Maurice Ravel | 60 | 30 | 22 | 20 | 30 | - | - |
| Frédéric Chopin | 35 | 24 | 16 | 16 | 20 | - | - |
| Richard Strauß | 40 | 22 | 20 | 20 | 20 | - | - |
| Johannes Brahms | 24 | 16 | 12 | 12 | 20 | - | - |
| Felix Mendelssohn | - | - | - | 10 | - | - | - |
| Franz Schubert | 10 | 8 | 6 | 6 | 10 | - | - |
| Congress Center Rosengarten | - | - | - | - | - | - | - |
![]() |
Amadeus | MHGMAN |
![]() |
Galileo | 66856 |
![]() |
Sabre | 22452 |
![]() |
Worldspan | MHGCC |
We invite you to read our hotel evaluations or may be write your own evaluation with your personal experience - from guest to guest:
