
+49 221 2806-0
+49 221 2806-1111
info.koeln-city@dorint.com
+49 221 2806-0
+49 221 2806-1111
info.koeln-city@dorint.com| Pipin I + II | 390 | 216 | 86 | - | 200 | - | 350 |
| Pipin I | 128 | 72 | 42 | - | 70 | - | 100 |
| Pipin II | 192 | 144 | 56 | - | 130 | - | 220 |
| Pipin Foyer | - | - | - | - | - | - | 200 |
| Boardroom: Landskrone | - | - | - | 12 | - | - | - |
| Pfau | 30 | 18 | 20 | - | 20 | - | 35 |
| Sandkaul | 40 | 30 | 24 | - | 30 | - | 40 |
| Foyer Ground Floor | - | - | - | - | - | - | - |
| Faveo | - | - | - | - | 220 | - | 300 |
| Overstolz | 40 | 24 | 20 | - | 30 | - | 40 |
| Severin | 70 | 48 | 30 | - | 50 | - | 75 |
| Martin + Augustin | 80 | 48 | 30 | - | 60 | - | 90 |
| Augustin | 40 | 30 | 18 | - | 30 | - | 40 |
| Foyer First Floor | - | - | - | - | - | - | - |
![]() |
Amadeus | CGNHEU |
![]() |
Galileo | 55710 |
![]() |
Sabre | 50845 |
![]() |
Worldspan | CGNAH |
We invite you to read our hotel evaluations or may be write your own evaluation with your personal experience - from guest to guest:
