
+49 2932 200-1
+49 2932 200-228
info.arnsberg@dorint.comWould you like to have a quick overview of the amenities and services offered at our hotel? The Fact Sheet provides you with a compact synopsis of all the information, enabling you to quickly and easily decide if the facilities and services in the hotel meet your requirements.
+49 2932 200-1
+49 2932 200-228
info.arnsberg@dorint.com| Lahnstein 1 | 260 | 120 | 50 | 60 | 144 | 50 | 300 |
| Lahnstein 2 | 60 | 50 | 25 | 20 | 36 | 15 | 50 |
| Lahnstein 1 & 2 | 320 | 170 | 50 | 60 | 180 | 60 | 350 |
| Arnsberg | 100 | 70 | 40 | 35 | 72 | 30 | 130 |
| Möhnesee | 50 | 35 | 15 | 30 | 40 | 25 | 50 |
| Ruhrblick | 30 | 25 | 20 | 20 | 32 | 15 | 50 |
| Willingen | 50 | 35 | 25 | 30 | - | 25 | 60 |
| Winterberg | 50 | 35 | 25 | 30 | - | 25 | 60 |
| Arolsen | 30 | 20 | 15 | 20 | - | 15 | 40 |
| Warstein | 30 | 20 | 15 | 20 | - | 15 | 40 |
| Brilon | 20 | 10 | 10 | 15 | - | 10 | 20 |
| Sundern | - | - | - | 6 | - | - | - |
| Neheim | 50 | 35 | 25 | 25 | - | 20 | 50 |
![]() |
Amadeus | DTMARN |
![]() |
Galileo | 29495 |
![]() |
Sabre | 17593 |
![]() |
Worldspan | DUSAR |
We invite you to read our hotel evaluations or may be write your own evaluation with your personal experience - from guest to guest:
