
+49 351 4915-0
+49 351 4915-100
info.dresden@dorint.comWould you like to have a quick overview of the amenities and services offered at our hotel? The Fact Sheet provides you with a compact synopsis of all the information, enabling you to quickly and easily decide if the facilities and services in the hotel meet your requirements.
+49 351 4915-0
+49 351 4915-100
info.dresden@dorint.com| Lohengrin I | 60 | 40 | 28 | 28 | - | 50 | 70 |
| Lohengrin II | 60 | 40 | 28 | 35 | 40 | - | 50 |
| Lohengrin III | 60 | 40 | 28 | 35 | 40 | - | 50 |
| Lohengrin I-III | 200 | 120 | 40 | 40 | 40 | - | - |
| Oberon | - | - | - | 16 | - | - | - |
| Parsifal I+II | 40 | 30 | 20 | 25 | 16 | - | - |
| Rienzi I+II | 40 | 30 | 20 | 25 | 24 | - | - |
| Tannhaeuser I | 60 | 40 | 28 | 35 | 40 | - | 50 |
| Tannhaeuser II | 60 | 40 | 28 | 35 | 45 | - | 50 |
| Tannhaeuser III | 60 | 40 | 28 | 35 | 40 | - | 50 |
| Tannhaeuser I-III | 250 | 170 | 60 | 40 | 100 | - | 200 |
| Freischuetz | 40 | 30 | 30 | 30 | 30 | 30 | - |
| Isolde | 15 | 12 | 14 | 18 | 12 | 12 | - |
| Tristan | 15 | 12 | 14 | 18 | 12 | 12 | - |
| Wein und co | - | - | - | - | 25 | - | 30 |
| Bankett | - | - | - | - | 280 | - | - |
| Galerie | - | - | - | - | 120 | - | 100 |
| Carl Maria Von Weber | 60 | 40 | 35 | 35 | 50 | 40 | 50 |
| Schuch | 60 | 40 | 35 | 35 | 40 | - | 50 |
| Schuetz | 30 | 20 | 20 | 15 | 20 | - | 30 |
| Weber + Schuch + Schuetz | - | - | - | - | 160 | - | 150 |
![]() |
Amadeus | DRSDRE |
![]() |
Galileo | 55203 |
![]() |
Sabre | 8869 |
![]() |
Worldspan | DRSCH |
We invite you to read our hotel evaluations or may be write your own evaluation with your personal experience - from guest to guest:
